783-2520 / 783-2521
Rows in WHITE are not yet open.
Rows in GREEN are open and available for bidding.
Rows in YELLOW are soon to close. Make your bid soon.
Rows in RED are closed.
| Number | Cake | By | Bidder | Bid |
|---|---|---|---|---|
| 1 | Chocolate Peanut Butter Chip Cookies | Hillary James | Melise Trahan | $ 20.00 |
| 2 | Banana Cake | Edward Dartez | Cindy Haynes | $ 45.00 |
| 3 | Cream Cheese Chocolate Chip Cookies | Kendall Monte | Mike McBride Sr | $ 35.00 |
| 4 | Sopapilla Cheese Cake | Kendall Monte | Rudy Ruddock | $ 10.00 |
| 5 | Red Velvet Cake w/ Cream Cheese Icing | Robert Burke | Red Dawgs | $ 35.00 |
| 6 | Red Velvet Cake w/ Cream Cheese Icing | Robert Burke | Bullets and Bows | $ 35.00 |
| 7 | Banana Cake | Robert Burke | Monceaux Fire and Safety | $ 25.00 |
| 8 | Bread Pudding | Jonathan Blanchard | Danny Nugier | $ 30.00 |
| 9 | Blueberry Pound Cake | Lucas Young | Mosquito Burners | $ 25.00 |
| 10 | Dobash Cake | Lucas Young | Bayou Garage doors | $ 75.00 |
| 11 | Sopapilla Cheese Cake | Derrick Laughlin | Paula Conner | $ 30.00 |
| 12 | Chewy Cheese Cake | Derrick Laughlin | Double D's from Egan | $ 40.00 |
| 13 | S’Mores Cupcakes | Derrick Laughlin | Vanessa Schendal | $ 30.00 |
| 14 | Turtle Brownies | Derrick Laughlin | Charlotte Primeaux | $ 25.00 |
| 15 | Pineapple Upside Down Cake | Bryan Quibodeaux | Red Dog's | $ 25.00 |
| 16 | Granny Cake | Bryan Quibodeaux | EL Habetz | $ 15.00 |
| 17 | Lemon Pound Cake | Mike Richard | Monceaux Fire & Safety | $ 40.00 |
| 18 | Red Velvet Cake | Scott Mouton | Renee Nugier | $ 50.00 |
| 19 | Banana Cake w/ Chocolate Icing | Jason Schmaltz | Kirt Cooling & Heating | $ 40.00 |
| 20 | Double Chocolate Cake | Jason Schmaltz | Red Dog's | $ 45.00 |
| 21 | Red Velvet Cake | Crowley Middle Cafe Ladies | Kendall Monte | $ 55.00 |
| 22 | Banana Cake | Scott Mouton | Debbie Gaspard | $ 40.00 |
| 23 | Red Velvet Cake | Damian Gautreaux | Amy Gautreaux | $ 45.00 |
| 24 | Pecan Cake | Louis Romero | E.L. Habetz | $ 30.00 |
| 25 | Brownie Nut | Louis Romero | Gibson & Gardian Driving School | $ 40.00 |
| 26 | German Chocolate Cake | Drake Duhon | Cajun Country Landscaping | $ 50.00 |
| 27 | Chocolate Cake | Drake Duhon | Jayden Devillier | $ 25.00 |
| 28 | 1 Dozen Hot Rolls | Crowley Middle Cafe Ladies | Monceaux Fire and Safety | $ 25.00 |
| 29 | 1 Dozen Cinnamon Rolls | Crowley Middle Cafe Ladies | Bullets and Bows | $ 55.00 |
| 30 | Strawberry Pie | Scott Hoffpauir | St Martin Bank Melinda | $ 50.00 |
| 31 | Red Velvet Cake w/ Cream Cheese Icing | Crowley Middle Cafe Ladies | Libby Air | $ 50.00 |
| 32 | Fig Cake | Lou Meyers | Red Dawgs | $ 55.00 |
| 33 | Lemon Cake w/ Lemon Icing | Grace Cakes | Bert Smith | $ 20.00 |
| 34 | Lemon Bars | Jason Broussard | Scott Ronkartz | $ 25.00 |
| 35 | Eclaire Dessert | Jason Broussard | St Martin Bank Melinda | $ 40.00 |
| 36 | Better Than Sex (Chocolate) | Robbie Bott | Kayla Link | $ 30.00 |
| 37 | Strawberry Lemonade Cake | Robbie Bott | Vanessa Schendal | $ 20.00 |
| 38 | Banana Cake | Jonathan Habetz | Double D's | $ 55.00 |
| 39 | A Pan of Banana Pudding | Jonathan Habetz | Red Dog's | $ 45.00 |
| 40 | A Pan of Banana Pudding | Jonathan Habetz | Margaret Benoit with Remax | $ 35.00 |
| 41 | Carrot Cake | Jonathan Habetz | Denise Lantier | $ 25.00 |
| 42 | Carrot Cake | Jody Viator | Evangeline Bank Mike McBride Sr | $ 170.00 |
| 43 | Peach Cobbler | Terry Romero | Denise Lantier | $ 35.00 |
| 44 | Bread Pudding | Terry Romero | James Simon | $ 40.00 |
| 45 | Pineapple Cake | Mrs. Coignard | Brenda Lyons | $ 20.00 |
| 46 | Lemon Bars | Mrs. Coignard | Edward Dartez | $ 20.00 |
| 47 | Earthquake Cake | Clay Cormier | Sam's Place | $ 40.00 |
| 48 | Garm-o-late Dessert | Clay Cormier | Rudy | $ 35.00 |
| 49 | Kit-Kat Cake | Troy Trahan | Robby Barousse | $ 140.00 |
| 50 | Fudge Cake | Craig Walker | Mary Savoie | $ 30.00 |
| 51 | A Dozen Cup Cakes | Craig Walker | Red Dawgs | $ 35.00 |
| 52 | Carrot Cake | Doug Keaton | Danette Trahan | $ 60.00 |
| 53 | Butterfinger Cake | Doug Keaton | Privat & Privat | $ 175.00 |
| 55 | Pineapple Upside Down Cake | David Douget | Kenny Lucero | $ 25.00 |
| 56 | Brownies w/Ghiradelli | David Douget | Ryan Landry | $ 30.00 |
| 57 | Yellow Cake w/ Chocolate Icing | David Douget | Bryan Borill | $ 35.00 |
| 58 | Butter Pecan Cake | David Douget | Peggy Albarado | $ 15.00 |
| 59 | Fudge Marble | Jonathan Blanchard | Lets Drive | $ 12.00 |
| 60 | Strawberry Short Cake | Devin & Stacey Rasberry | Robbie Bott | $ 30.00 |
| 61 | Banana Split Cake | Devin & Stacey Rasberry | Red Dawgs | $ 200.00 |
| 62 | 1 Dozen Hot Rolls | Crowley Middle Cafe Ladies | Kenny Lucero | $ 45.00 |
| 63 | 1 Dozen Cinnamon Rolls | Crowley Middle Cafe Ladies | Red Dawgs | $ 100.00 |
| 64 | Strawberry Pie | Scott Hoffpauir | Greg Jones | $ 40.00 |
| 65 | Red Velvet w/ Cream Cheese Icing | Crowley Middle Cafe Ladies | Gracie Richard | $ 60.00 |
| 66 | German Chocolate Cheese Cake | Rhena Cramer | Derrick Laughlin | $ 75.75 |
| 67 | Peach Cobbler | Rhena Cramer | JoAnn Ronkartz | $ 50.00 |
| 68 | Fire Cheif For The Day | Jody Viator/Crowley Fire Department | Kirt's Heating and A/C | $ 300.00 |

















